Statement of result: First count totals
As the Local Returning Officer for the voting area of Rotherham at the election for the Mayor for The South Yorkshire Mayoral Combined Authority on 5 May 2022, I hereby give notice that:
The total number of ballot papers used was: | 42,557 |
---|---|
The total number of rejected ballot papers was: | 419 |
The total number of valid first preference votes was: | 42,138 |
The total number of valid first preference votes cast for each of the candidates was as follows: | ||
---|---|---|
Name of Candidate | Description (if any) | Number of Votes |
BETTNEY, David | Social Democratic Party | 2,122 |
BILTCLIFFE, Simon David William Watson | Yorkshire Party | 6,881 |
COPPARD, Oliver James | Labour and Co-operative Party | 18,267 |
OTTEN, Joseph (Commonly known as Joe Otten) | Liberal Democrats | 2,490 |
WATKINSON, Clive | The Conservative Party Candidate | 9,223 |
WHYMAN, Rebecca Louise (Commonly known as Bex Whyman) | The Green Party | 3,155 |
Statement of rejected ballot papers at the first count
The number of ballot papers rejected at the first count was as follows: | |
---|---|
a) Want of an official mark | 0 |
b) Voting for more than one candidate as to the first preference vote | 259 |
c) Writing or mark by which the voter could be identified | 4 |
d) Unmarked or void for uncertainty as to the first preference vote | 156 |
Total rejected | 419 |
Dated 6 May 2022
Sharon Kemp
Returning Officer