Charging Rates
CIL Charging Rates for 1st January 2024 to 31st December 2024
Development type | Charge area (see Maps 1 to 6 of Charging Schedule) | Base CIL Charge Rate (£/m2 ) | 2024 CIL charge rate (£/m2) |
---|---|---|---|
Residential Zone 1 High | Broom, Moorgate, Whiston, Wickersley, Bramley & Ravenfield | £55.00 | £74.05 |
Residential Zone 2 Medium | Rural North West, the Dearne and South Rotherham | £30.00 | £40.39 |
Residential Zone 3 Low | Rest of Rotherham Urban Area (part) | £15.00 | £20.19 |
Residential Zone 4 | Bassingthorpe Farm Strategic Allocation | £15.00 | £20.19 |
Retirement Living(1) | Borough-wide | £20.00 | £26.93 |
Supermarket(2) | Borough-wide | £60.00 | £80.78 |
Retail Warehouse/ Retail Park(3) | Borough-wide | £30.00 | £40.39 |
All other uses | Borough-wide | £0.00 | £0.00 |
Footnotes:
|
Please Note: The above charging rates are only a guide as the values have been rounded to the nearest pence, CIL fees are calculated without rounding when applying the indexation changes, see calculation explanation shown below.
Fees are adjusted by means of the calculation (R*C)/A
- R = £ Rate per square metre
- C = Indexation for the year permission is granted
- A = Indexation applied for the year of adoption.
- (BCIS) Indexation applied for the year at time of adoption = 283
- (CIL) Indexation applied for the current year 1 January 2024 to 31 December 2024 = 381