What money can I get?
18-21 on apprenticeship
Allowance | Entitlement |
---|---|
Personal allowance | £25 apprentice top up only if young person is on NMW rate for apprentices*, subject to good attendance |
Setting up home grant | Yes - up to £3000 based on assessed need |
Clothing | Yes - up to £100 Summer, £100 Winter. Based on assessed need |
Birthday | £100 (18th & 21st), £50 (19th & 20th) |
Festival | Yes - Up to £50.00 |
EET Equipment/Clothing | Discretionary based on need. Proof and receipts required |
Travel/Bus Pass | Discretionary based on income and whether paid by employer/other/Workwise |
Hobbies/Interests | Yes - based on assessed need |
Cold Weather Payment | Where eligible according to weather conditions. Earnings taken in to account |
Passport | First only |
Rent | No - Claim Housing Benefit or Universal Credit (housing element) if low income |
Driving license and 10 lessons | Available from age 17 but up to 21 – based on assessment |
National Minimum Wage rates for apprentices:
From April 2019: £3.90
*The NMW rate for apprentices applies to under 19 or anyone in their first year. Apprentices aged 19+ and past their first year get the NMW rate that applies to their age.
The effect of earned income to Personal Allowance - 2019/20 (apprenticeships)
Wages up to £pw | PA Due £pw |
---|---|
30 | 57.90 |
35 | 52.90 |
40 | 47.90 |
45 | 42.90 |
50 | 37.90 |
55 | 32.90 |
60 | 27.90 |
65 | 22.90 |
70 | 17.90 |
75 | 11.90 |
80 | 7.90 |
85 | 0 |