Appendix 1
Primary Schools
Local Authority maintained schools are indicated in bold in the table below and are accurate as at time of publication.
All other schools/academies are own admissions authority schools
The proposed admission number to be determined by the admissions authority as part of the admissions consultation.
School | Net Capacity | Admission Number 2023/2024 |
Proposed Admission Number 2024/2025 | Comments and/or proposed changes to admissions arrangements for 2024/25 |
Anston Brook Primary | 210 | 30 | 30 | |
Anston Greenlands Primary | 210 | 30 | 30 | |
Anston Hillcrest Primary | 210 | 30 | 30 | |
Anston Park Infant | 225 | 60 | 60 | |
Anston Park Junior | 300 | 75 | 75 | |
Aston All Saints CE | 210 | 30 | 30 | |
Aston Fence J&I | 210 | 30 | 30 | |
Aston Hall J&I | 315 | 45 | 45 | |
Aston Lodge Primary | 210 | 30 | 30 | |
Aston Springwood Junior Academy | 210 | 30 | 30 | |
Aughton Primary | 210 | 30 | 30 | |
Badsley Primary | 630 | 90 | 90 | |
Blackburn Primary | 316 | 30 | 30 | |
Bramley Grange Primary | 315 | 45 | 45 | |
Bramley Sunnyside Infant | 270 | 75 | 75 | |
Bramley Sunnyside Junior | 360 | 90 | 90 | |
Brampton Cortonwood Infant | 150 | 50 | 50 | |
Brampton the Ellis CE Primary | 483 | 40 Infant 90 Junior |
40 Infant |
|
Brinsworth Howarth J&I | 240 | 30 | 30 | |
Brinsworth Manor Infant | 240 | 80 | 80 | |
Brinsworth Manor Junior | 320 | 80 | 80 | |
Brinsworth Whitehill Primary | 350 | 45 | 45 | |
Broom Valley Primary | 420 | 60 | 60 | |
Brookfield Junior Academy | 315 | 45 | 45 | |
Canklow Woods Primary | 210 | 30 | 30 | |
Catcliffe Primary | 210 | 30 | 30 | |
Coleridge Primary | 210 | 30 | 30 | |
Dinnington Primary | 270 | 30 | 30 | |
St Joseph's Catholic Primary (Dinnington) | 196 | 28 | 28 | |
East Dene Primary | 350 | 45 | 45 | |
Eastwood Village Primary | 315 | 30 | 30 | |
Ferham Primary | 210 | 30 | 30 | |
Flanderwell Primary | 420 | 60 | 60 | |
Foljambe Primary | 210 | 30 | 30 | |
Greasbrough Primary | 270 | 45 | 45 | |
Harthill Primary | 210 | 30 | 30 | |
Herringthorpe Infant | 270 | 90 | 90 | |
Herringthorpe Junior | 360 | 90 | 90 | |
High Greave Infant | 180 | 60 | 60 | |
High Greave Junior | 240 | 60 | 60 | |
Kilnhurst Primary | 210 | 30 | 30 | |
Kimberworth Primary | 210 | 30 | 30 | |
Kiveton Park Infant | 180 | 45 | 45 | |
Kiveton Park Meadows Junior | 240 | 59 | 59 | |
Laughton CE Primary | 105 | 15 | 15 | |
Laughton J&I | 210 | 30 | 30 | |
Listerdale Junior Academy | 315 | 60 | 60 | |
Maltby Crags Primary | 420 | 60 | 45 | PAN reduction due to falling numbers |
Maltby Lilly Hall Academy | 420 | 60 | 60 | |
Maltby Manor Academy | 420 | 60 | 60 | |
Maltby Redwood Academy | 240 | 30 | 30 | |
St Mary's Catholic Primary (Maltby) | 210 | 30 | 30 | |
Meadow View Primary | 300 | 40 | 30 | PAN reduction due to low birth numbers |
Ravenfield Primary Academy | 210 | 30 | 30 | |
Rawmarsh Ashwood Primary | 210 | 30 | 30 | |
(Rawmarsh) Monkwood Primary |
420 | 60 | 60 | |
Rawmarsh Rosehill Junior | 240 | 60 | 60 | |
Rawmarsh Ryecroft Infant | 180 | 60 | 60 | |
Sandhill Primary | 315 | 45 | 45 | |
Rawmarsh St Joseph's Catholic Primary | 210 | 30 | 30 | |
Rawmarsh Thorogate J & I | 210 | 30 | 30 | |
Redscope J & I | 360 | 60 | 60 | |
Rockingham J&I | 315 | 50 | 50 | |
Roughwood Primary | 336 | 50 | 50 | |
Sitwell Infant | 222 | 75 | 75 | |
Sitwell Junior | 300 | 76 | 76 | |
St Ann's J&I | 420 | 60 | 60 | |
St Bede's Catholic Primary | 315 | 45 | 45 | |
St Mary's Catholic Primary(Herringthorpe) | 210 | 30 | 30 | |
St Thomas' CE Primary(Kilnhurst) | 210 | 30 | 30 | |
Swallownest Primary | 210 | 30 | 30 | |
Swinton Fitzwilliam Primary | 315 | 45 | 45 | |
Swinton Queen Primary | 315 | 45 | 45 | |
Thornhill Primary | 315 | 45 | 45 | |
Thorpe Hesley Primary | 478 | 70 | 70 | |
Thrybergh Fullerton CE Primary | 210 | 30 | 30 | |
Thrybergh Primary | 245 | 30 | 30 | |
St Gerard's Catholic Primary | 140 | 20 | 20 | |
Thurcroft Infant | 225 | 75 | 75 | |
Thurcroft Junior Academy | 280 | 70 | 70 | |
Todwick J&I | 210 | 30 | 30 | |
Treeton CE Primary | 315 | 45 | 45 | |
Trinity Croft CE Primary | 210 | 25 | 25 | |
Wales Primary | 270 | 30 | 30 | |
Wath CE Primary | 420 | 60 | 60 | |
Wath Central Primary | 420 | 60 | 60 | |
Our Lady & St Joseph's Catholic Primary | 210 | 30 | 30 | |
Wath Victoria J&I | 285 | 45 | 45 | |
Waverley Junior Academy | 420 | 60 | 60 | |
Wentworth CE J&I | 112 | 16 | 16 | |
Highfield Farm Primary School | 210 | 30 | 30 | |
Whiston J&I - Academy | 210 | 30 | 30 | |
Whiston Worrygoose J&I | 210 | 30 | 30 | |
Wickersley Northfield Primary | 419 | 60 | 60 | |
St Alban's CE | 210 | 30 | 30 | |
Woodsetts J&I | 210 | 30 | 30 |