Appendix 2
Secondary Schools
The proposed admission number to be determined by the admissions authority as part of the admissions consultation.
School | Net Capacity Figure | Admission Number 2023/24 | Proposed Admission No 2024/25 | Comments and/or proposed changes to admissions arrangements for 2024/25 |
---|---|---|---|---|
Aston Academy | 1650 | 300 | 300 | |
Brinsworth Academy | 1487 | 270 | 270 | |
Clifton Community School | 1250 | 250 | 250 | |
Dinnington High School | 1444 | 210 | 210 | |
Maltby Academy | 1250 | 200 | 200 | |
Oakwood High School | 1050 | 210 | 210 |
The following change has been added to admissions criteria and approved by governors 8. Children of staff at the school meeting the following criteria: |
Rawmarsh Community School | 1075 | 222 | 222 | |
Swinton Academy | 1320 | 200 | 200 | |
Thrybergh Academy and Sports College | 704 | 140 | 140 | |
Wales High | 1736 | 310 | 310 | |
Wath Academy | 1950 | 330 | 330 | |
Wickersley School and Sports College | 2280 | 340 | 340 | |
Wingfield Academy | 975 | 200 | 200 | |
Winterhill School | 1528 | 200 | 200 | |
St Bernard's Catholic High | 700 | 155 | 155 | |
Saint Pius X Catholic High | 685 | 130 | 140 | Increase to accommodate feeder schools. |
Admission numbers for sixth forms
School Name | Admission Number for Year 7 - Year 11 | Proposed Admission Number for New Y12 Pupils 2024/25* |
---|---|---|
Aston Academy | 300 | 45 |
Brinsworth Academy | 270 | 41 |
Dinnington High School | 210 | 32 |
Maltby Academy | 200 | 30 |
Swinton Academy | 200 | 30 |
Wales High School | 310 | 47 |
Wath Academy | 330 | 50 |
Wickersley Schools and Sports College | 340 | 51 |
* The proposed admission number must relate only to those being admitted to the school for the first time, and should be based on an estimate of the minimum number of external candidates likely to be admitted, although it would be acceptable to exceed this if demand for available courses can be met.
All the sixth form schools proposed Y12 figures are 15% of their Admission number. (Based on historical statistical data and previous DfE Admissions Code Guidance)