Your Council Tax Guide

Council Tax Band Values

Band Property Value RMBC
£
SY Police & Crime Commissioner
£
SY Fire & Rescue Authority
£
Total 2025/2026
£
Total 2024/2025
£
A Up to and including £40,000 1,247.09 176.69 60.03 1,483.81 1,434.82
B £40,001 - £52,000 1,454.93 206.14 70.04 1,731.11 1,673.96
C £52,001 - £68,000 1,662.79 235.59 80.04 1,978.42 1,913.10
D £68,001 - £88,000 1,870.63 265.04 90.05 2,225.72 2,152.24
E £88,001 - £120,000 2,286.32 323.94 110.06 2,720.32 2,630.51
F £120,001 - £160,000 2,702.02 382.84 130.07 3,214.93 3,108.78
G £160,001 - £320,000 3,117.72 441.73 150.08 3,709.53 3,587.06
H More than £320,000 3,741.26 530.08 180.10 4,451.44 4,304.47

Note: These figures exclude any Parish Precept

Rotherham Council (RMBC) figure includes Adult Social Care Precept